Mais uma tabela Nutricional para termos uma idéia do que nos espera no McDonald´s! Lembrem que peguei no site americano dos Vigilantes! Bon Appetit!
|
|
McDonald's
|
|
Sandwiches | Points |
Hamburger | 6 |
Cheeseburger | 7 |
Quarter Pounder | 10 |
Quarter Pounder with Cheese | 13 |
Grilled Chicken Deluxe | 10 |
Grilled Chicken Deluxe , without Mayonnaise | 6 |
Crispy Chicken Deluxe | 11 |
Big Mac | 13 |
McChicken | 12 |
Mc D.L.T | 14 |
McLean Deluxe | 7 |
MeLean Deluxe with Cheese | 8 |
Mc Rib | 12 |
Arch Deluxe | 13 |
Arch Deluxe with Bacon | 14 |
Filet-o-Fish | 11 |
Fish Filet Deluxe | 13 |
|
Chicken McNuggets & Sauces
| Points |
Chicken McNugget, 4 pieces | 5 |
Chicken McNuggets, 6 pieces | 7 |
Chicken McNuggets, 9 pieces | 11 |
BBQ Sauce, 1 packet | 1 |
Honey, 1 packet | 1 |
Honey Mustard, 1 packet | 1 |
Light Mayonnaise, 1 packet | 1 |
Sweet 'N Sour Sauce, 1 packet | 1 |
|
French Fries
| Points |
small French Fries | 5 |
Large French Fries | 10 |
Super Size French Fries | 12 |
|
Salads & Dressings
| Points |
Grilled Chicken Salad Deluxe, without dressing | 2 |
Caesar Salad Dressing, 1 packet | 4 |
Garden Salad, without dressing | 0 |
Fat-Free Herb Vinaigrette Salad Dressing, 1 PACKET | 1 |
Ranch Salad Dressing, 1 packet | 6 |
Reduced-Calorie Red French Salad Dressing, 1 packet | 4 |
|
Shakes & Desserts | Points |
Shakes - chocolate, vanilla or strawberry | 8 |
McDonaldland Cookies, 1 packet | 4 |
Chocolate Chip Cookies | 4 |
Baked Apple Pie | 6 |
Vanilla Reduced Fat Ice Cream Cone | 3 |
Hot Carmel Sundae | 8 |
Hot Fudge Sundae | 8 |
Strawberry Sundae | 6 |
Fruit'n'Yogurt Parfait | 7 |
M&M McFlurry | 14 |
Butterfinger McFlurry | 14 |
Nestle Crunch McFlurry | 14 |
Oreo McFlurry | 13 |
|
Danishes & Muffins
| Points |
Lowfat Apple Bran Muffin | 6 |
Apple Danish | 8 |
Cinnamon Roll | 9 |
Cheese or Raspberry Danish | 10 |
|
Breakfast | Points |
Egg McMuffin | 7 |
Sausage McMuffin | 9 |
Sausage McMuffin with Egg | 11 |
English Muffin | 2 |
Biscuit | 7 |
Bacon, Egg & Cheese Biscuit | 12 |
Sausage Biscuit | 12 |
Sausage Biscuit with Egg | 14 |
Sausage, 1 patty | 5 |
Scrambled Eggs | 4 |
Hash Browns | 3 |
Hotcakes, without syrup & margarine | 7 |
Hotcakes, with 2 pats margarine & 1 packet syrup | 13 |
Breakfast Burrito | 8 |
|
Sources: The Corinne T. Netzer Encyclopedia of Food Values, Weight Watchers Fast Food Companion, and Eating Out Food Guide. All items are 1 serving size unless otherwise stated. Although we have strived to check all point information and avoid all mistakes, we make no guaranteed on 100% accuracy.
|
|
Nenhum comentário :
Postar um comentário
Querida Vigis, adoro falar com você! Comente a vontade!
Se quiser saber a cota diária de ProPontos, preciso saber seu nome, sexo, peso e idade no comentário.